Samsung Galaxy Note 3 Neo N7505 vergelijken
Nooit meer leverbaar
Tip: Scroll de tabel hieronder om meer te zien
Voeg mobiele telefoon toe aan vergelijking | ||||||
Afmetingen: | 148,4 x 77,4 x 8,6 mm | 143,6 x 70,9 x 7,7 mm | 158,4 x 78,1 x 7,5 mm | 144 x 71,4 x 8,1 mm | 151,5 x 73,7 x 7,9 mm | |
Gewicht: | 162,5 gram | 174 gram | 202 gram | 188 gram | 160 gram | |
Standbytijd: | Afhankelijk van gebruik | 1,4 week | Afhankelijk van gebruik | Afhankelijk van gebruik | Afhankelijk van gebruik | |
Beltijd: | Afhankelijk van gebruik | Afhankelijk van gebruik | 21 uur | Afhankelijk van gebruik | Afhankelijk van gebruik | |
Vormgeving | ||||||
Monoblock: | ||||||
Bediening | ||||||
Bedieningstoets: | ||||||
Stylus: | ||||||
Touchscreen: | Multi-touch, capacitief | Multi-touch, Force Touch, capacitief | Multi-touch, Force Touch, capacitief | Multi-touch, capacitief | Multi-touch, capacitief | |
Voice command: | ||||||
Voice dialing: | ||||||
Gezichtsontgrendeling: | ||||||
Vingerafdruk-herkenning: | ||||||
Platform | ||||||
Android: | 4.3 | 9.0 (Pie) | ||||
iOS: | 11.0 | 11.0 | 13 | |||
Beeldscherm | ||||||
Auto-rotate: | ||||||
Kleurenbeeldscherm: | Instelbare schermhelderheid, 16.777.216 kleuren (24 bits), HD Super AMOLED | Instelbare schermhelderheid, 16.777.216 kleuren (24 bits), OLED, inkeping (notch) | Instelbare schermhelderheid, 16.777.216 kleuren (24 bits), IPS | Instelbare schermhelderheid, 16.777.216 kleuren (24 bits), Super Retina XDR, DCI-P3, Dolby Vision, HDR10, inkeping (notch) | Instelbare schermhelderheid, 16.777.216 kleuren (24 bits), IPS | |
Formaat: | 5.5 inch | 5.8 inch | 5.5 inch | 5.8 inch | 5.3 inch | |
Resolutie: | 1280 x 720 pixels | 2436 x 1125 pixels | 1920 x 1080 pixels | 2436 x 1125 pixels | 2560 x 1440 pixels | |
Aspect ratio: | 16:9 | 19.5:9 | 16:9 | 19.5:9 | 16:9 | |
Pixels Per Inch (PPI): | 267 | 463 | 401 | 463 | 554 | |
Screen-to-body ratio: | 72.6% | 81.1% | 67.4% | 80.3% | 69.4% | |
Hardware | ||||||
Camera: | Autofocus, beeldstabilisator, Blink Shot, digitale zoom, effecten / instelmogelijkheden, flitser, geotagging, gezichtsherkenning, kwaliteitsopties, macro modus, mozaiek foto, MultiShot, nachtmodus, panoramische foto, portret modus, Smile Shot, video opneemfunctie, zelfontspanner | Dubbele camera-sensor, autofocus, beeldstabilisator, Blink Shot, digitale zoom, effecten / instelmogelijkheden, flitser, geotagging, gezichtsherkenning, landscape modus, macro modus, MultiShot, panoramische foto, portret modus, Smile Shot, video opneemfunctie | Dubbele camera-sensor, autofocus, beeldstabilisator, Blink Shot, digitale zoom, effecten / instelmogelijkheden, flitser, geotagging, gezichtsherkenning, landscape modus, macro modus, MultiShot, panoramische foto, portret modus, Smile Shot, video opneemfunctie | Drievoudige camera-sensor, autofocus, beeldstabilisator, Blink Shot, digitale zoom, effecten / instelmogelijkheden, flitser, geotagging, gezichtsherkenning, landscape modus, macro modus, MultiShot, panoramische foto, portret modus, Smile Shot, video opneemfunctie | Dubbele camera-sensor, autofocus, beeldstabilisator, digitale zoom, effecten / instelmogelijkheden, flitser, geotagging, kwaliteitsopties, macro modus, mozaiek foto, MultiShot, nachtmodus, panoramische foto, portret modus, video opneemfunctie, zelfontspanner | |
Max. resolutie: | (camera) 3264 x 2448 pixels + (video) 1920 x 1080 pixels | (camera) 4000 x 3000 pixels + (video) 3840 x 2160 pixels | (camera) 4000 x 3000 pixels + (video) 3840 x 2160 pixels | (camera) 4000 x 3000 pixels + (video) 3840 x 2160 pixels | (camera) 4208 x 3120 pixels + (video) 3840 x 2160 pixels | |
Soort: | 8 MP | 12 MP | 12 MP | 12 MP + 12 MP + 12 MP | 13 MP | |
Diafragmagetal: | f/1.8 + f/2.4 | f/1.8 + f/2.8 | f/1.8 + f/2.0 + f/2.4 | f/2.0 | ||
DxOMark score: | 97 | 94 | 68 | |||
Beeldhoek: | 120° | 76.9° | ||||
Geïntegreerde antenne: | ||||||
Haptic feedback: | ||||||
Processor: | Hexa core | Apple A11 Bionic, hexa core | Apple A11 Bionic | Apple A13 Bionic | Qualcomm Snapdragon 835, octa core | |
Klokfrequentie: | 1.7 GHz | 2.5 GHz | 1.8 GHz + 2.5 GHz | |||
Selfiecamera: | ||||||
Max. resolutie: | (camera) 1600 x 1200 pixels | (video) 1920 x 1080 pixels | (video) 1920 x 1080 pixels | (camera) 4000 x 3000 pixels + (video) 3840 x 2160 pixels | (camera) 4208 x 3120 pixels | |
Soort: | 2 MP | 7 MP | 7 MP | 12 MP | 13 MP | |
Diafragmagetal: | f/2.2 | f/2.2 | f/2.2 | f/2.0 | ||
DxOMark score: | 71 | |||||
Beeldhoek: | 78.4° | |||||
Materialen | ||||||
Gorilla Glass: | ||||||
Stof-/waterdicht: | IP67 | IP67 | IP68 | |||
Telefonie | ||||||
Flight mode: | ||||||
Handsfree functie: | ||||||
micro-SIM (3FF): | ||||||
Trilfunctie: | ||||||
Videobellen / beeldbellen: | ||||||
nano-SIM (4FF): | ||||||
Dual SIM: | ||||||
eSIM: | ||||||
Netwerk | ||||||
Quad band: | ||||||
Gegevensnetwerk | ||||||
4G (LTE): | Cat 4 (150 Mbps) | Cat 9 (452 Mbps), Band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30 | Cat 9 (452 Mbps), Band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30 | Cat 16 (1 Gbps), Band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 29, 30 | Cat 9 (452 Mbps), Band 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 39, 40, 41 | |
EDGE: | ||||||
GPRS: | ||||||
HSDPA: | Cat24 42 Mbps | Cat24 42 Mbps | ||||
HSUPA: | Cat6 5.76 Mbps | Cat6 5.76 Mbps | ||||
UMTS: | ||||||
Personalisatie | ||||||
Meerdere homescreens: | ||||||
Widgets: | ||||||
Persoonlijk | ||||||
Agenda: | ||||||
Alarmklok: | ||||||
Calculator: | ||||||
Contactpersonen: | ||||||
Document viewer: | Excel-bestanden, PowerPoint-bestanden, PDF-bestanden, word-bestanden | Excel-bestanden, PowerPoint-bestanden, PDF-bestanden, word-bestanden | Excel-bestanden, PowerPoint-bestanden, PDF-bestanden, word-bestanden | Excel-bestanden, PowerPoint-bestanden, PDF-bestanden, word-bestanden | Excel-bestanden, PowerPoint-bestanden, PDF-bestanden, word-bestanden | |
Fototelefoonboek: | ||||||
Herinneringen: | ||||||
Stopwatch & timer: | ||||||
Telefoonboek met bellergroepen: | ||||||
Tijdsnotatie of Klok: | ||||||
Voice memo: | ||||||
Takenlijst: | ||||||
Functies | ||||||
Fotoalbum: | ||||||
Image editor: | ||||||
Java-ondersteuning: | ||||||
Movie editor: | ||||||
Videobestand-ondersteuning: | 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WebM, WMV | AVI, M4V, MOV, MP4 | AVI, M4V, MOV, MP4 | AVI, M4V, MOV, MP4 | 3G2, 3GP, AVI, MKV, MP4, WebM | |
Videocodec-ondersteuning: | H.263, H.264, MPEG-4, Sorenson Spark, VC-1, VP8 | H.264, M-JPEG, MPEG-4 | H.264, H.265, MPEG-4 | H.264, M-JPEG, MPEG-4 | H.263, H.264, MPEG-4 | |
Messaging | ||||||
E-mail: | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | POP3, SMTP, IMAP4 | |
Instant messaging: | Google Talk | Google Talk | ||||
MMS: | Video MMS | Aanpasbare MMS-distributielijst, Video MMS | Aanpasbare MMS-distributielijst, Video MMS | Aanpasbare MMS-distributielijst, Video MMS | Video MMS | |
Predictive Text Input: | T9, swype | T9 | ||||
SMS: | SMS berichten versturen naar meerdere personen tegelijkertijd, Ontvangen en verzenden van aaneengeschakelde SMS berichten | SMS berichten versturen naar meerdere personen tegelijkertijd, Ontvangen en verzenden van aaneengeschakelde SMS berichten | SMS berichten versturen naar meerdere personen tegelijkertijd, Ontvangen en verzenden van aaneengeschakelde SMS berichten | SMS berichten versturen naar meerdere personen tegelijkertijd, Ontvangen en verzenden van aaneengeschakelde SMS berichten | SMS berichten versturen naar meerdere personen tegelijkertijd, Ontvangen en verzenden van aaneengeschakelde SMS berichten | |
Internet | ||||||
Internetbrowser: | Safari-browser | Safari-browser | Safari-browser | |||
RSS-lezer: | ||||||
YouTube-ondersteuning: | ||||||
Navigatie | ||||||
A-GPS: | ||||||
Digitaal kompas: | ||||||
GLONASS: | ||||||
GPS-ontvanger: | ||||||
Ingebouwd navigatiesysteem: | Google Maps, Google Maps Navigation | Apple Maps | Apple Maps | Apple Maps | Google Maps, Google Maps Navigation | |
Quasi-Zenith (QZSS): | ||||||
Galileo: | ||||||
Beidou: | ||||||
Audio | ||||||
Audiobestand-ondersteuning: | M4A, MP3, WAV, WMA | MP3, WAV | MP3, WAV | MP3, WAV | M4A, MP3, WAV | |
Audiocodec-ondersteuning: | AAC, AAC+, AC3, AMR, eAAC+, FLAC, i-melody, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX, SP-MIDI, Windows Media Audio 9 | AAC, AAC Protected, AIFF, Apple Lossless, audible, FLAC, HE-AAC, MP3 VBR | AAC, AAC Protected, AIFF, Apple Lossless, audible, HE-AAC, MP3 VBR | AAC, AAC Protected, AC3, AIFF, Apple Lossless, audible, FLAC, HE-AAC, MP3 VBR | AAC, AAC+, AC3, AMR, eAAC+, FLAC, MIDI, Mobile XMF, MP3 VBR, OGG Vorbis, OTA, RTTL/RTX | |
Polyfone beltonen: | MP3 beltonen | MP3 beltonen | MP3 beltonen | MP3 beltonen | MP3 beltonen | |
Stereo luidspreker: | ||||||
Geheugen | ||||||
Geheugenkaart-slot: | MicroSDHC-geheugenkaart | MicroSDHC-geheugenkaart | ||||
Intern geheugen: | ||||||
Opslaggeheugen: | 16 GB | 256 GB + 64 GB | 128 GB + 256 GB + 64 GB | 256 GB + 512 GB + 64 GB | 64 GB | |
Werkgeheugen (RAM): | 2 GB | 3 GB | 3 GB | 4 GB | 4 GB | |
Aansluitingen | ||||||
Audio jack-plug: | 3.5 mm | 3.5 mm | ||||
USB: | v2.0, microUSB | v3.1, Type-C | ||||
Connectivity | ||||||
Bluetooth: | v4.0, Advanced Audio Distribution profiel (A2DP), Audio/Video Remote Control profiel (AVRCP), Hands-Free profiel (HFP), Headset profiel (HSP), Human Interface Device profiel (HID), Message Access profiel (MAP), Object Push profiel (OPP), Personal Area Network profiel (PAN), Phonebook Access profiel (PBAP), SIM Access profiel (SAP, SIM, rSAP) | v5.0, Advanced Audio Distribution profiel (A2DP), Audio/Video Remote Control profiel (AVRCP), Hands-Free profiel (HFP), Human Interface Device profiel (HID), Personal Area Network profiel (PAN), Phonebook Access profiel (PBAP) | v5.0, Advanced Audio Distribution profiel (A2DP), Audio/Video Remote Control profiel (AVRCP), Hands-Free profiel (HFP), Human Interface Device profiel (HID), Personal Area Network profiel (PAN), Phonebook Access profiel (PBAP) | v5.0, Advanced Audio Distribution profiel (A2DP), Audio/Video Remote Control profiel (AVRCP), Hands-Free profiel (HFP), Human Interface Device profiel (HID), Personal Area Network profiel (PAN), Phonebook Access profiel (PBAP) | v5.0, Advanced Audio Distribution profiel (A2DP) | |
Infrarood: | ||||||
NFC: | ||||||
Synchronisatie: | ActiveSync, SyncML | ActiveSync, Apple iSync | ActiveSync, Apple iSync | ActiveSync, Apple iSync | ActiveSync, SyncML | |
Tethering: | ||||||
WAP: | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
Wireless Lan (WLAN/Wi-Fi): | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) | Wi-Fi 6 (802.11ax) | Wi-Fi 5 (802.11ac), WiFi Direct-ondersteuning | |
Video Out: | ||||||
Ultra Wideband (UWB): | ||||||
Voeding | ||||||
Batterij: | Li-ion, verwisselbaar | Li-ion | Li-ion | Li-ion | Li-ion | |
Capaciteit: | 3100 mAh | 2716 mAh | 2691 mAh | 3190 mAh | 3090 mAh | |
Draadloos opladen: | ||||||
Snellaadfunctie: | Qualcomm Quick Charge | |||||
Sensoren | ||||||
Active Digitizer: | ||||||
Bewegings-herkenning: | ||||||
Gyroscoop: | ||||||
Nabijheidssensor: | ||||||
Omgevingslicht-sensor: | ||||||
Barometer: |